Growth rate
How quickly is national employment projected to change relative to its starting level?Use growthPercent for the rate, not for the number of jobs.
A high growth percentage can describe a small occupation, while a large occupation can produce many openings even with modest growth because workers leave or change careers. Read both fields with employment levels and local evidence before drawing a conclusion.
| What to compare | Wind Turbine Service Technician | Solar Photovoltaic Installer | Information Security Analyst | Software Developer | Electrician | Heavy and Tractor-Trailer Truck Driver |
|---|---|---|---|---|---|---|
| BLS 2024–34 growth rateMeasures projected proportional change. | 49.9% | 42.1% | 28.5% | 15.8% | 9.5% | 4.0% |
| BLS annual openingsMeasures average annual opportunities from growth and replacement. | 2,300 | 4,100 | 16,000 | 115,200 | 81,000 | 237,600 |
| BLS median annual wageAdds pay context without implying starting salary. | $62,580 | $51,860 | $124,910 | $133,080 | $62,350 | $57,440 |
| BLS entry educationShows access friction alongside outlook. | Postsecondary nondegree award | High school diploma or equivalent | Bachelor's degree | Bachelor's degree | High school diploma or equivalent | Postsecondary nondegree award |
| Estimated preparation timeConnects labor data to the user’s preparation timeline. | Up to 24 months* (PathGauge estimate) | Up to 12 months* (PathGauge estimate) | Up to 48 months* (PathGauge estimate) | Up to 48 months* (PathGauge estimate) | Up to 60 months* (PathGauge estimate) | Up to 3 months* (PathGauge estimate) |
* Preparation time is a PathGauge estimate, not an official program duration.
Source: U.S. Bureau of Labor Statistics · 2024–34 projections and 2024 median wages · Reviewed July 16, 2026
Check these details with local programs and employers before choosing between the options.
Use growthPercent for the rate, not for the number of jobs.
Use annualOpenings as a national average, not a count of jobs currently posted.
Local licensing, project pipelines, and occupation mix can differ.