Work you want to produce
Do you want to restore service, reduce security risk, or ship maintained software?Choose training projects that resemble the work you want to do.
These occupations overlap in tools but produce different outcomes: network support restores and maintains services, security analysts manage controls and incidents, and software developers build and maintain applications or systems.
| What to compare | Computer Network Support Specialist | Information Security Analyst | Software Developer |
|---|---|---|---|
| BLS typical educationMakes different national entry norms explicit. | Associate's degree | Bachelor's degree | Bachelor's degree |
| Estimated preparation timeFrames the time needed to build credible evidence. | Up to 24 months* (PathGauge estimate) | Up to 48 months* (PathGauge estimate) | Up to 48 months* (PathGauge estimate) |
| Relevant credential optionsPrevents collecting exams unrelated to the destination tasks. | Cisco Certified Network Associate (CCNA) (Global); AWS Certified Cloud Practitioner (Global) | ISC2 Certified in Cybersecurity (CC) (Global); Cisco Certified Network Associate (CCNA) (Global); AWS Certified Cloud Practitioner (Global) | AWS Certified Cloud Practitioner (Global); AWS Certified Solutions Architect – Associate (Global) |
| BLS 2024–34 growthProvides national directional context. | 1.8% | 28.5% | 15.8% |
| BLS annual openingsBalances percentage growth with occupation scale and replacement needs. | 9,600 | 16,000 | 115,200 |
* Preparation time is a PathGauge estimate, not an official program duration.
Source: U.S. Bureau of Labor Statistics · 2024–34 projections and 2024 median wages · Reviewed July 16, 2026
Check these details with local programs and employers before choosing between the options.
Choose training projects that resemble the work you want to do.
Evidence should be reviewable without exposing unauthorized or confidential systems.
Sample real postings rather than assuming one national norm controls every employer.