Compare careers
Choose two or three paths and put the same decision factors side by side.
| What to compare | Software Developer | Electrician | HVAC Technician |
|---|---|---|---|
| Entry education | Bachelor's degree | High school diploma or equivalent | Postsecondary nondegree award |
| On-the-job training | None | Apprenticeship | Long-term on-the-job training |
| 2024 U.S. median annual wage | $133,080 | $62,350 | $59,810 |
| 2024–34 outlook | 15.8% | 9.5% | 8.1% |
| Annual openings | 115,200 | 81,000 | 40,100 |
| Work setting | Mostly indoor | Indoor and field | Indoor and field |
| Preparation estimate | Up to 48 months* | Up to 60 months* | Up to 24 months* |
| Cost factors | Degree, college, bootcamp, or structured self-study costs; Computer hardware, internet access, hosting, and bounded cloud usage | Apprenticeship books, classroom fees, or technical-school tuition; Hand tools, testers, work clothing, boots, and protective equipment | Technical-school tuition or apprenticeship-related instruction; EPA Section 608 test-provider fee, which varies by approved organization |
| Credentials | AWS Certified Cloud Practitioner (Global); AWS Certified Solutions Architect – Associate (Global) | Canadian Red Seal Endorsement (Canada) | EPA Section 608 Technician Certification (United States); Canadian Red Seal Endorsement (Canada) |
* Preparation time is a PathGauge planning estimate, not an official program duration. BLS wages are national 2024 medians, not expected starting pay. Annual openings and growth are national projections, not personal job guarantees.
Source: U.S. Bureau of Labor Statistics · United States · 2024 USD annual median wages · 2024–34 projections · published August 28, 2025 · Reviewed July 16, 2026